<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Sites &#187; help</title>
	<atom:link href="http://www.bestlinuxsites.com/tag/help/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestlinuxsites.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Nov 2010 23:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning from StackOverflow.com</title>
		<link>http://www.bestlinuxsites.com/learning-websites/learning-from-stackoverflow-com</link>
		<comments>http://www.bestlinuxsites.com/learning-websites/learning-from-stackoverflow-com#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learning websites]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[spolsky]]></category>
		<category><![CDATA[stackoverflow.com]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/learning-websites/learning-from-stackoverflow-com</guid>
		<description><![CDATA[Google Tech Talk
April 24, 2009
ABSTRACT
Presented by Joel Spolsky
Until recently, searching for help on highly technical programming problems has been a mess. A lot of what the search engines found was old discussions in forums, where you have a lot of wrong answers and out-of-date answers that you have to sift through yourself. You also found [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NWHfY_lvKIQ/2.jpg" align="left">Google Tech Talk<br />
April 24, 2009</p>
<p>ABSTRACT</p>
<p>Presented by Joel Spolsky</p>
<p>Until recently, searching for help on highly technical programming problems has been a mess. A lot of what the search engines found was old discussions in forums, where you have a lot of wrong answers and out-of-date answers that you have to sift through yourself. You also found a lot of answers at sites that were hidden behind a pay wall, which uncloaked themselves for Google and then demanded membership fees to see the answers.</p>
<p>StackOverflow.com is a programmer&#8217;s Q&amp;A site that launched last September to address these problems. It incorporates more modern ideas about community such as voting and public editing, and even a few ideas from game design, to create a much more successful way to get help with programming problems. In a few short months, it has grown to 14 million page views a month and reaches 3 million unique programmers every month. The lessons we&#8217;ve learned in creating a successful Q&amp;A site has many implications for search which I&#8217;ll share in this talk.</p>
<p>Duration : <b>0:51:58</b></p>
<p><span id="more-336"></span><br />[youtube NWHfY_lvKIQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/learning-websites/learning-from-stackoverflow-com/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Math Made Easy: Understanding Place Value</title>
		<link>http://www.bestlinuxsites.com/math-websites/math-made-easy-understanding-place-value</link>
		<comments>http://www.bestlinuxsites.com/math-websites/math-made-easy-understanding-place-value#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/math-websites/math-made-easy-understanding-place-value</guid>
		<description><![CDATA[I have come across students in all grades that make simple mistakes in their calculation because of a misunderstanding of place value.  In this lesson, I show students how place value is igned in whole numbers.
If you are a teacher or student
looking for online resources to help you understand other things you&#8217;re having trouble [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/X0QhTJOyUjU/2.jpg" align="left">I have come across students in all grades that make simple mistakes in their calculation because of a misunderstanding of place value.  In this lesson, I show students how place value is igned in whole numbers.</p>
<p>If you are a teacher or student<br />
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:</p>
<p>http://sites.google.com/site/klinzmannkonnection/</p>
<p>Duration : <b>0:5:48</b></p>
<p><span id="more-334"></span><br />[youtube X0QhTJOyUjU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/math-websites/math-made-easy-understanding-place-value/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Made Easy: Algebra: Polynomials</title>
		<link>http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-polynomials</link>
		<comments>http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-polynomials#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[polynomials]]></category>
		<category><![CDATA[subtraction]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-polynomials</guid>
		<description><![CDATA[In this lesson, I show you what polynomials are and how to solve them using some simple steps.
If you are a teacher or student
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:
http://sites.google.com/site/klinzmannkonnection/
Duration : 0:8:6
[youtube 8ZvvVoC3STw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8ZvvVoC3STw/2.jpg" align="left">In this lesson, I show you what polynomials are and how to solve them using some simple steps.</p>
<p>If you are a teacher or student<br />
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:</p>
<p>http://sites.google.com/site/klinzmannkonnection/</p>
<p>Duration : <b>0:8:6</b></p>
<p><span id="more-290"></span><br />[youtube 8ZvvVoC3STw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-polynomials/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clean Up Teaching &amp; Parenting Tips Preschool Video</title>
		<link>http://www.bestlinuxsites.com/preschool-websites/clean-up-teaching-parenting-tips-preschool-video</link>
		<comments>http://www.bestlinuxsites.com/preschool-websites/clean-up-teaching-parenting-tips-preschool-video#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[preschool websites]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/preschool-websites/clean-up-teaching-parenting-tips-preschool-video</guid>
		<description><![CDATA[Cullen&#8217;s abc&#8217;s http://www.cullensabcs.com creates free preschool videos to support children&#8217;s development at home and in the classroom. Find more free preschool videos at our website! Here are some tips on using songs and cheers to make clean up a bit more fun.
Overall teaching tips are for helping you with certain situations that occur with your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8otxGOUR1cA/2.jpg" align="left">Cullen&#8217;s abc&#8217;s http://www.cullensabcs.com creates free preschool videos to support children&#8217;s development at home and in the classroom. Find more free preschool videos at our website! Here are some tips on using songs and cheers to make clean up a bit more fun.</p>
<p>Overall teaching tips are for helping you with certain situations that occur with your child.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-259"></span><br />[youtube 8otxGOUR1cA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/preschool-websites/clean-up-teaching-parenting-tips-preschool-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Math Made Easy: Introduction to Fractions (part 1)</title>
		<link>http://www.bestlinuxsites.com/math-websites/math-made-easy-introduction-to-fractions-part-1</link>
		<comments>http://www.bestlinuxsites.com/math-websites/math-made-easy-introduction-to-fractions-part-1#comments</comments>
		<pubDate>Sun, 30 Aug 2009 03:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[denominator]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numerator]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/math-websites/math-made-easy-introduction-to-fractions-part-1</guid>
		<description><![CDATA[In this video, I&#8217;ll introduce you to fractions and show you how to find the numerator and denominator.
If you are a teacher or student
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:
http://sites.google.com/site/klinzmannkonnection/
Duration : 0:6:15
[youtube 7e_JGthEE-Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7e_JGthEE-Q/2.jpg" align="left">In this video, I&#8217;ll introduce you to fractions and show you how to find the numerator and denominator.</p>
<p>If you are a teacher or student<br />
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:</p>
<p>http://sites.google.com/site/klinzmannkonnection/</p>
<p>Duration : <b>0:6:15</b></p>
<p><span id="more-242"></span><br />[youtube 7e_JGthEE-Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/math-websites/math-made-easy-introduction-to-fractions-part-1/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fun PSP Browser Sites</title>
		<link>http://www.bestlinuxsites.com/fun-websites/fun-psp-browser-sites</link>
		<comments>http://www.bestlinuxsites.com/fun-websites/fun-psp-browser-sites#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fun websites]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/fun-websites/fun-psp-browser-sites</guid>
		<description><![CDATA[different sites that can be used on your psp
Duration : 0:2:10
[youtube DklEprSCSBE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DklEprSCSBE/2.jpg" align="left">different sites that can be used on your psp</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-218"></span><br />[youtube DklEprSCSBE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/fun-websites/fun-psp-browser-sites/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Math Made Easy: Algebra: Solving for &#8220;x&#8221; Using Multiplication or Division</title>
		<link>http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-solving-for-x-using-multiplication-or-division</link>
		<comments>http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-solving-for-x-using-multiplication-or-division#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[solve]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-solving-for-x-using-multiplication-or-division</guid>
		<description><![CDATA[In this lesson, I show you how to solve for &#8220;x&#8221; using multiplication and division.
If you are a teacher or student
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:
http://sites.google.com/site/klinzmannkonnection/
Duration : 0:4:58
[youtube pNrBhfAL-iA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pNrBhfAL-iA/2.jpg" align="left">In this lesson, I show you how to solve for &#8220;x&#8221; using multiplication and division.</p>
<p>If you are a teacher or student<br />
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:</p>
<p>http://sites.google.com/site/klinzmannkonnection/</p>
<p>Duration : <b>0:4:58</b></p>
<p><span id="more-192"></span><br />[youtube pNrBhfAL-iA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/math-websites/math-made-easy-algebra-solving-for-x-using-multiplication-or-division/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Math Made Easy: Decimal Division</title>
		<link>http://www.bestlinuxsites.com/math-websites/math-made-easy-decimal-division</link>
		<comments>http://www.bestlinuxsites.com/math-websites/math-made-easy-decimal-division#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[decimals]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/math-websites/math-made-easy-decimal-division</guid>
		<description><![CDATA[Division with decimals is tricky because not only do you have to put the decimal in the right place in your answer, but often you have to move around decimals before you can even solve the division problem.  In this lesson, I show how to make this tricky process a bit easier.
If you are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8IZRnWvRekE/2.jpg" align="left">Division with decimals is tricky because not only do you have to put the decimal in the right place in your answer, but often you have to move around decimals before you can even solve the division problem.  In this lesson, I show how to make this tricky process a bit easier.</p>
<p>If you are a teacher or student<br />
looking for online resources to help you understand other things you&#8217;re having trouble with, go to my website:</p>
<p>http://sites.google.com/site/klinzmannkonnection/</p>
<p>Duration : <b>0:6:3</b></p>
<p><span id="more-142"></span><br />[youtube 8IZRnWvRekE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/math-websites/math-made-easy-decimal-division/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Watch Video from YourTeacher.com &#8211; Algebra Websites</title>
		<link>http://www.bestlinuxsites.com/math-websites/watch-video-from-yourteacher-com-algebra-websites</link>
		<comments>http://www.bestlinuxsites.com/math-websites/watch-video-from-yourteacher-com-algebra-websites#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bestlinuxsites.com/math-websites/watch-video-from-yourteacher-com-algebra-websites</guid>
		<description><![CDATA[YourTeacher.com ( http://www.yourteacher.com ) algebra website &#8211; over 1000 online algebra lessons covering Pre Algebra, Algebra 1, Algebra 2, Elementary Algebra, Intermediate Algebra, and College Algebra &#8211; featuring a personal algebra teacher inside every lesson!
Duration : 0:1:54
[youtube -N6871_Lgcc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-N6871_Lgcc/2.jpg" align="left">YourTeacher.com ( http://www.yourteacher.com ) algebra website &#8211; over 1000 online algebra lessons covering Pre Algebra, Algebra 1, Algebra 2, Elementary Algebra, Intermediate Algebra, and College Algebra &#8211; featuring a personal algebra teacher inside every lesson!</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-23"></span><br />[youtube -N6871_Lgcc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestlinuxsites.com/math-websites/watch-video-from-yourteacher-com-algebra-websites/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

